Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAYFP6340G1ZO
Call 08046042536 97% Response Rate
Send Enquiry
Product Brochure
| Color | Silver Grey |
| Packaging Size | 120 |
| Product Type | Box |
| Length | 2 m |
| Specific Gravity | 1.2 |
| Flexural Strength | 12800 Psi |
| Tensile Strength | 7800 Psi |
| Hardness | 124 Rockwell |
| Dielectric Strength | 400 KV/mm |
| Oxygen Index | 37 % |
| Ambient Temperature | -25 to +90 (Degree C) |
View Complete details
Product Brochure
| Color | Silver Grey |
| Usage/Application | Wiring |
| Packaging Size | 120 |
| Length | 2 m |
| Specific Gravity | 1.2 |
| Flexural Strength | 12800 Psi |
| Tensile Strength | 7800 Psi |
| Hardness | 124 Rockwell |
| Dielectric Strength | 400 KV/mm |
| Oxygen Index | 37 % |
| Ambient Temperature | -25 to +90 (Degree C) |
View Complete details
Product Brochure
| Color | Light Grey |
| Packaging Size | 120 m/Box |
| Length | 2 m |
| Duct Size | 25x25 mm |
| Specific Gravity | 1.43 |
| Flexural Strength | 10900 Psi |
| Tensile Strength | 5500 Psi |
| Hardness | 78 D |
| Volume Resistivity | 6.1x10 Ohm-cm |
| Dielectric Strength | 36 Kv/mm |
View Complete details
Product Brochure
| Color | Silver Grey |
| Packaging Size | 120 m/Box |
| Length | 2 m |
| Specific Gravity | 1.2 |
| Flexural Strength | 12800 Psi |
| Tensile Strength | 7800 Psi |
| Hardness | 124 Rockwell |
| Dielectric Strength | 400 KV/mm |
| Oxygen Index | 37 % |
| Ambient Temperature | -25 to +90 (Degree C) |
View Complete details