E Block, Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AAYFP6340G1ZO
Call 08046042536 92% Response Rate
Product Brochure
Brand | UL |
Usage/Application | CONTROL PANEL |
Number Of Poles | 4 Pole |
Coil Voltage | 110VAC, 230VAC |
Country of Origin | Made in India |
RELAY | OMRON |
— Fast traceability of signal status through Channel-wise LED indications.
— Plug In Type Relays.
— Reduces Installation & commissioning time.
— Compact in design.
— Universal Rail mounting.
C1
C2
O1
+ O2
P2 P1
- C3
C4
O3
O4
P4 P3
Additional Information:
View Complete details
Product Brochure
Brand | UL |
Current | 230 VAC |
Frequency | 4-20mA Output |
Material | PLASTIC |
Size | STANDARD |
Input Signal | 90-270 VAC Input Supply |
View Complete details
Product Brochure
Usage/Application | Control Panel |
Model Name/Number | 11100194 AE-08-24D-1-B-C |
Brand | Agility |
Channels | 8 |
Material | ABS |
Relay Type | 1 POLE |
Additional Information:
View Complete details
Product Brochure
Brand | UL AUTOMATION |
Pin Type | 8,12,16,24,32,40,64 |
Number Of Poles | 4 Pole |
Country of Origin | Made in India |
Type | D SUB |
Mounting | Dinrail |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Channels | 16 |
Brand | UL |
Current Output | 10A |
Relay Voltage | 24V |
Usage/Application | AC AND DC |
Country of Origin | Made in India |
Model Number | ULEP24D16- COB V1 |
Protection across Relay Coil | Freewheeling Diode. |
Input status indication | 3mm Green Led. |
Ambient operating temp | 0 deg C to 60 deg C |
Tropicalisation | Conformal Coating on PCB Solder side. |
We have carved a niche amongst the most trusted names in this business, engaged in offering a comprehensive range of 16 Channel Relay Interface Module.
Additional Information:
View Complete details
Product Brochure
Channels | 4/8/12/16/24/32 |
Material | RELAY BOARD |
Brand | UL |
Relay Type | 2 Changeover |
Relay Voltage | 5/12/24 VDC |
View Complete details
Product Brochure
Model Name/Number | UL Automation |
Channels | 9 Channel |
Coil Voltage | 12V/24V DC |
Input Voltage | 12V |
Ambient Operating Temperature | +80 Degree Celsius |
Frequency | 50Hz |
View Complete details
Product Brochure
Brand | Phoenix Contact |
Usage/Application | Universal |
Number Of Poles | 2 Pole |
Input voltage range in reference to UN | 230 V AC/DC |
Plug-in Connector type | Screw connection |
Additional Information:
View Complete details
Product Brochure
No. Of Channels | 4 |
Usage/Application | Industrial |
Part Number | UL RELAY |
Brand | UL Automation |
Model Name/Number | ul |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Color | N/A |
Height | N/A |
Usage/Application | used to convert the conventional wiring into Modular Wiring |
Part Number | FL KM50 |
Current | N/A |
View Complete details
Minimum Order Quantity: 1 PIECE
Product Brochure
Weight | N/A |
Width | N/A |
Electrical Isolation | N/A |
Brand | UL |
Usage/Application | Passive Interface Modules are used to convert the conventional wiring into Modular Wiring |
Model Name/Number | FL KM40 |
Dimensions (W x H x D) in mm | N/A |
View Complete details
Product Brochure
Usage/Application | Industrial |
Brand | UL Automation |
Country of Origin | Made in India |
Pin No. | 9/12/24/32/40/64 PIN |
Mounting | Din rail type for control panel |
Type of connector | D sub |
Additional Information:
View Complete details