Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAYFP6340G1ZO
Call 08046042536 94% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| No. of Channels | 16 |
| Current Output | 10A |
| Usage/Application | AC AND DC |
| Channels | 16 |
| Relay Voltage | 24V |
| Brand | UL |
| Country of Origin | Made in India |
| Model Number | ULEP24D16- COB V1 |
| Protection across Relay Coil | Freewheeling Diode. |
| Input status indication | 3mm Green Led. |
| Ambient operating temp | 0 deg C to 60 deg C |
| Tropicalisation | Conformal Coating on PCB Solder side. |
We have carved a niche amongst the most trusted names in this business, engaged in offering a comprehensive range of 16 Channel Relay Interface Module.
Additional Information:
Additional Information:
View Complete details
Product Brochure
| Model Name/Number | UL Automation |
| Channels | 9 Channel |
| Coil Voltage | 12V/24V DC |
| Input Voltage | 12V |
| Ambient Operating Temperature | +80 Degree Celsius |
| Frequency | 50Hz |
View Complete details
Product Brochure
| Usage/Application | Control Panel |
| Model Name/Number | 11100194 AE-08-24D-1-B-C |
| Brand | Agility |
| Channels | 8 |
| Relay Type | 1 POLE |
| Material | ABS |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| No. of Channels | 8 |
| Relay Type | 2 Changeover |
| Relay Voltage | 5/12/24 VDC |
| Brand | UL |
| Material | RELAY BOARD |
| Channels | 4/8/12/16/24/32 |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Number Of Poles | 4 Pole |
| Brand | UL |
| Usage/Application | CONTROL PANEL |
| Coil Voltage | 110VAC, 230VAC |
| Country of Origin | Made in India |
| RELAY | OMRON |
— Fast traceability of signal status through Channel-wise LED indications.
— Plug In Type Relays.
— Reduces Installation & commissioning time.
— Compact in design.
— Universal Rail mounting.
C1
C2
O1
+ O2
P2 P1
- C3
C4
O3
O4
P4 P3
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Brand | UL Automation |
| Country of Origin | Made in India |
| Pin No. | 9/12/24/32/40/64 PIN |
| Mounting | Din rail type for control panel |
| Type of connector | D sub |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Part Number | FL KM50 |
| Usage/Application | used to convert the conventional wiring into Modular Wiring |
| Current | N/A |
| Color | N/A |
| Height | N/A |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Brand | UL Automation |
| Part Number | UL RELAY |
| Model Name/Number | ul |
| No. Of Channels | 4 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 PIECE
Product Brochure
| Brand | UL |
| Usage/Application | Passive Interface Modules are used to convert the conventional wiring into Modular Wiring |
| Model Name/Number | FL KM40 |
| Electrical Isolation | N/A |
| Dimensions (W x H x D) in mm | N/A |
| Weight | N/A |
| Width | N/A |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Voltage Type | DC |
| Brand | Trinity Touch |
| Type | DC to DC |
| Color | Black |
| Phase | 1 Phase |
| Operating Temperature | 0 DegreeC to 80 DegreeC |
| Module Height | 65 mm |
| Module Depth | 126 mm |
| Storage Temperature | -10 DegreeC to 100 DegreeC |
| Rated Voltage Capacity | 250V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Coil Voltage | 24 vdc |
| Brand | Trinity Touch |
| Usage/Application | For Industrial Use |
| Number Of Poles | 1 Pole |
| Current Output | 8 |
| Relay Type | Omron |
| Type | Industrial Relay |
| Channels | 16/8/4/2/1 |
| Material | PVC |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Voltage Type | DC |
| Type | SSR DC Relay |
| Brand | Trinity Touch |
| Color | Black |
| Phase | 1 Phase |
| Nominal Input Voltage | 24 V DC |
| Maximum Input Current | 15 mAdc |
| Nominal Operating Voltage | 24V DC |
| Operating Voltage Range | 3-60V DC |
| Maximum Load Current | 3A |
| Module Height | 65 mm |
| Module Depth | 90 mm |
| Operating Temperature | 0 DegreeC to 80 DegreeC |
| Storage Temperature | -10 DegreeC to 100 DegreeC |
| Rated Voltage Capacity | 250V |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Voltage Type | DC |
| Brand | Trinity Touch |
| Type | AC to AC |
| Phase | 1 Phase |
| Color | Black |
| Current | 15 mAdc |
| Maximum Input Current | 15 mAdc |
| Nominal Input Resistance | 2.2 K Ohm |
| Nominal Operating Voltage | 24V DC |
| Operating Voltage Range | 3-60V DC |
| Maximum Load Current | 3A |
| Module Height | 65 mm |
| Module Depth | 126 mm |
| Operating Temperature | 0 DegreeC to 80 DegreeC |
| Storage Temperature | -10 DegreeC to 100 DegreeC |
| Rated Voltage Capacity | 250V |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Operating Temperature | 0 to 50 Degree C |
| Storage Temperature | -10 to 60 Degree C |
| Brand | Trinity Touch |
| Color | Black/Gree |
| Operating Voltage | 24 V DC |
| Relative Humidity | 5 to 95 % RH |
| Input Current | 16.7 mA |
| Coll Resistance | 144 Ohm |
| Module Height | 75 mm |
| Module Depth | 90 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Voltage Type | DC |
| Brand | Trinity Touch |
| Type | DC to DC |
| Color | Black |
| Phase | 1 Phase |
| Nominal Input Voltage | 24 V DC |
| Maximum Input Current | 15 mAdc |
| Nominal Operating Voltage | 24V DC |
| Operating Voltage Range | 3-60V DC |
| Isolation | 4000 Vrms |
| Module Height | 65 mm |
| Module Depth | 126 mm |
| Operating Temperature | 0 DegreeC to 80 DegreeC |
| Storage Temperature | -10 DegreeC to 100 DegreeC |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Coil Voltage | 230V |
| Usage/Application | Universal |
| Brand | Phoenix Contact |
| Number Of Poles | 2 Pole |
| Input voltage range in reference to UN | 230 V AC/DC |
| Plug-in Connector type | Screw connection |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Voltage | 24V DC |
| Relative Humidity | 5 to 95 % RH |
| Brand | Trinity Touch |
| Features | Relay module with 16/8/4/2/1 miniature relays |
| Module Hight | 75 mm |
| Module Depth | 90 mm |
| Housing Color | Black/Green |
| Operating Temperature | -10 to 60 Degree C |
View Complete details
Product Brochure
| Voltage | 24V DC |
| Relative Humidity | 5 to 95 % RH |
| Brand | Trinity Touch |
| Module Height | 75 mm |
| Module Depth | 90 mm |
| Housing Color | Black/Green |
| Operating Temperature | 0 to 50 Degree C |
| Storage Temperature | -10 to 60 Degree C |
View Complete details
Product Brochure
| Voltage | 230V AC |
| Relative Humidity | 5 to 95% RH |
| Brand | Trinity Touch |
| Input Current | 4.7 mA |
| Power Consumption | 0.9 VA-50Hz |
| Coil Resistance | 26,850 Ohm |
| Module Height | 75 mm |
| Module Depth | 90 mm |
| Color | Black |
| Operating Temperature | 0 DegreeC to 50 DegreeC |
| Storage Temperature | -10 DegreeC to 60 DegreeC |
| Indication | Green LED for input status |
| Protection | Free wheeling diode across relay coil |
View Complete details
Product Brochure
| Current | 37.7 mA5 to 95% RH |
| Voltage | 24V DC |
| Relative Humidity | 5 to 95% RH |
| Brand | Trinity Touch |
| Coil Resistance | 636 Ohm |
| Module Height | 75 mm |
| Module Depth | 90 mm |
| Color | Black |
| Operating Temperature | 0 DegreeC to 50 DegreeC |
| Storage temperature | 10 DegreeC to 60 DegreeC |
| Indication | Green LED for input status |
| Protection | Freewheeling diode across relay coil |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Operating Voltage | 3.3V |
| Brand | UL |
| Current | 230 VAC |
| Frequency | 4-20mA Output |
| Material | PLASTIC |
| Input Signal | 90-270 VAC Input Supply |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Usage/Application | For Control Panel Use |
| Coil Voltage | 24 |
| Brand | UL AUTOMATION |
| Number Of Poles | 4 Pole |
| Pin Type | 8,12,16,24,32,40,64 |
| Country of Origin | Made in India |
| Mounting | Dinrail |
| Type | D SUB |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Operating Temperature | 0 DegreeC to 50 DegreeC |
| Storage Temperature | -10 DegreeC to 60 DegreeC |
| Relative Humidity | 5 to 95% RH |
| Fuse Type | 1Amp, fast blow, Glass, 5x20 mm |
| Output Control | With the help of ON/OFF toggle switch |
| Nominal Current | 24A |
| Rated Voltage | 250V |
| Conductor Cross Section Solid | Min/Max 0.2/4.0 Square mm |
Additional Information:
View Complete details