Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAYFP6340G1ZO
Call 08046042536 95% Response Rate
Send Enquiry
Product Brochure
| Output Voltage | 24V |
| Voltage | 24 V |
| Usage/Application | Industrial Automation |
| Ripple Voltage | omron |
| Design | Smps |
| Series | S8VK |
Omron is confident that the quality of the S8VK will exceed your high expectations. Its robust design and construction withstand harsh environments and provide stable operation over a wide operating temperature range. Because of high MTBF figures, your S8VK will keep running in stable condition for a long term.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | 24V |
| Output Power | 240W |
| Output Voltage | 24V |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Input Current | 10 AMP |
| Output Type | Single |
Additional Information:
View Complete details
Product Brochure
| Output Voltage | 24V |
| Usage/Application | Industrial Automation |
| Ripple Voltage | omron |
| Input Voltage | 100-240VAC/90-350VDC |
| Design | Smps |
| Input Current | 100-240VAC/90-350VDC |
| Output Type | Single |
View Complete details
Product Brochure
| Voltage | 24 V |
| Output Voltage | 12V |
| Usage/Application | Industrial Automation |
| Ripple Voltage | omron |
| Input Voltage | 100-240VAC/90-350VDC |
| Design | Smps |
| Input Current | 100-240VAC/90-350VDC |
| Output Type | Single |
View Complete details
Product Brochure
| Voltage | 24 V |
| Output Voltage | 12V |
| Usage/Application | Industrial Automation |
| Ripple Voltage | omron |
| Input Voltage | 100-240VAC/90-350VDC |
| Design | Smps |
| Input Current | 100-240VAC/90-350VDC |
| Output Type | Single |
View Complete details
Product Brochure
| Voltage | 24 V |
| Output Voltage | 12V |
| Usage/Application | Industrial Automation |
| Ripple Voltage | omron |
| Input Voltage | 100-240VAC/90-350VDC |
| Design | Smps |
| Load Regulation | smps |
| Input Current | 100-240VAC/90-350VDC |
| Output Type | Single |
View Complete details
Product Brochure
| Voltage | 24 V |
| Output Voltage | 24V |
| Usage/Application | Industrial Automation |
| Input Voltage | 380-480VAC/450-600VDC |
| Design | Smps |
| Load Regulation | smps |
| Input Current | 380-480VAC/450-600VDC |
| Output Type | Single |
View Complete details
Product Brochure
| Voltage | 24 V |
| Output Voltage | 12V |
| Usage/Application | Industrial Automation |
| Ripple Voltage | omron |
| Input Voltage | 380-480VAC/450-600VDC |
| Design | Smps |
| Load Regulation | smps |
| Input Current | 380-480VAC/450-600VDC |
View Complete details
Product Brochure
| Voltage | 24 V |
| Output Voltage | 24V |
| Usage/Application | Industrial Automation |
| Ripple Voltage | omron |
| Input Voltage | 380-480VAC/450-600VDC |
| Design | Smps |
| Input Current | 380-480VAC/450-600VDC |
| Output Type | Single |
View Complete details
Product Brochure
| Voltage | 24 V |
| Ripple Voltage | omron |
| Input Voltage | 100-240VAC/90-350VDC |
| Output Voltage | 12V |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | 24V |
| Output Power | 120W |
| Output Voltage | 24V |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Input Current | 5 AMP |
| Output Type | Single |
Additional Information:
View Complete details
Product Brochure
| Output Voltage | 12V |
| Voltage | 24 V |
| Usage/Application | Industrial Automation |
| Input Voltage | 100-240VAC/90-350VDC |
| Efficiency | 85% |
| Design | Smps |
| Output Type | Single |
View Complete details