Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAYFP6340G1ZO
Call 08046042536 95% Response Rate
Send Enquiry
Product Brochure
| Output Voltage | 24VDC |
| Usage/Application | Industrial Automation |
| Input Voltage | 1 PHASE |
| Design | Smps |
| Display Type | Digital |
| Series | 2910586 |
| Brand | Phoenix |
| Warranty | 12 Months |
| Item number | 2910586 |
Additional Information:
View Complete details
Product Brochure
| Output Voltage | 24VDC |
| Usage/Application | Industrial Automation |
| Input Voltage | 100 V AC ... 240 V AC |
| Design | Smps |
| Display Type | Digital |
| Series | ESSENTIAL |
| Input Current | 1.4 A (230 V AC) |
| Brand | phoenix contact. |
| Rated Power | 240W |
| Warranty | 1 Year |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Voltage | 24 V DC +-2 % |
| Usage/Application | Industrial Automation |
| Input Voltage | 100 V AC ... 240 V AC |
| Design | Smps |
| Display Type | Digital |
| Brand | PHOENIX CONTACT |
| Warranty | 12 Months |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Voltage | 24V DC |
| Usage/Application | Industrial Automation |
| Brand | PHOENIX CONTACT |
| Output Current | 20 A (UOUT = 24 V DC) |
| Design | Smps |
| Display Type | Digital |
| Ripple And Noise Max | < 10 mVPP |
| Series | ESSENTIAL-PS |
| Model Name | ESSENTIAL-PS/3AC/24DC/480W/EE |
| Warranty | 12 Months |
Additional Information:
View Complete details
Product Brochure
| Output Voltage | 24V |
| Input Voltage | phoenix contact |
| Series | Phoenix Contact Trio Power Supply |
| Input Current | 10 AMP |
| Rated Power | Phoenix Contact QuintPower Supply |
Phoenix Contact smps
Phoenix Contact power supply
Phoenix Contact dealer
Phoenix Contact distributor
Phoenix Contact supplier
Phoenix Contact smps partner in noida
Phoenix Contact distributor in noida
Phoenix Contact smps dealer in noida
Phoenix Contact switch mode power supply
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | 24 V |
| Output Voltage | 24V |
| No. of Channels | 4 Channel |
| Input Voltage | 220V |
| Output Power | 120W |
| Output Type | Single |
| Country of Origin | Made in India |
| Finishing | Polished |
| Packaging Type | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Voltage | 24VDC 40A |
| Output Current | 40 A (UOUT = 24 V DC) |
| Usage/Application | Industrial Automation |
| Input Voltage | 100-480VAC |
| Brand | PHOENIX CONTACT |
| Output Ripple and Noise | < 20 mVPP |
| DC adjustment range | 24 V DC +-1 %. Setting range |
| Design | Smps |
| Ripple And Noise Max | < 120 mVPP (-10 DegreeC ... +70 DegreeC). < 240 mVPP (-20 DegreeC ... -10 DegreeC) |
| Display Type | Digital |
| Over voltage protection Range | < 35 V DC |
| Model Name | ESSENTIAL-PS/3AC/24DC/960W/EE |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Discharge current to PE | < 3.5 mA |
| Efficiency | 91.5 % (at 400 V AC and nominal values) |
| Output characteristic | U/ |
| Nominal output voltage | 24 V DC +-1 % |
| Voltage type of supply voltage | AC |
| Residual ripple | < 20 mVPP |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial Automation |
| Brand | PHOENIX CONTACT |
| Design | Smps |
| Display Type | Digital |
| Warranty | 12 Months |
| Weight per Piece (including packing) | 1,445 g |
| Weight per Piece (excluding packing) | 1,445 g |
View Complete details
Product Brochure
| Output Voltage | 24V |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Series | Phoenix Contact QuintPower Supply |
| Rated Power | Phoenix Contact QuintPower Supply |
| Warranty | Phoenix Contact QuintPower Supply |
| Order Number | Phoenix Contact QuintPower Supply |
View Complete details
Product Brochure
| Output Voltage | 12V |
| Usage/Application | Industrial Automation |
| Input Voltage | ac |
| Design | Smps |
| Series | Phoenix Contact Trio Power Supply |
View Complete details
Product Brochure
| Output Voltage | 24V |
| Current | 25A |
| Usage/Application | Industrial Automation |
| Ripple Voltage | omron |
| Input Voltage | 100-240VAC/90-350VDC |
| Design | Smps |
| Output Type | Single |
View Complete details
Product Brochure
| Output Voltage | 24V |
| Usage/Application | Industrial Automation |
| Input Voltage | Delta power system |
| Design | Smps |
| Series | smps |
| Input Current | 100-240VAC/90-350VDC |
View Complete details