Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAYFP6340G1ZO
Call 08046042536 95% Response Rate
Send Enquiry
Product Brochure
| Minimum Order Quantity | 100 Meter |
| Voltage Grade | 250 V |
| Conductor Size | 0.22 mm² |
| Core Count | 4 Core |
| Conductor Material | Bare stranded copper |
| Insulation Material | PE |
| Jacket Material | PVC |
| Series | UNITRONIC |
| Shielding Type | Copper Braid |
| Application | Control Panel, Power |
| Cable Standard | LAPP Spec |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 100 Meter |
| Voltage Grade | 300/500 V |
| Conductor Size | 0.25 mm² |
| Core Count | 4 Core |
| Conductor Material | Tinned Copper |
| Insulation Material | PVC |
| Jacket Material | PVC |
| Series | UNITRONIC |
| Shielding Type | Foil+Braid |
| Application | Power, Control Panel |
| Cable Standard | LAPP Spec |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 100 Meter |
| Voltage Grade | 250V |
| Conductor Size | 0.5 sqmm |
| Core Count | 6 CORES |
| Conductor Material | Stranded bare copper |
| Insulation Material | PE |
| Jacket Material | PVC |
| Series | UNITRONIC |
| Shielding Type | Copper Braid |
| Application | Control Panel, Power |
| Cable Standard | LAPP Spec |
Additional Information:
View Complete details
Product Brochure
| Brand | Belden |
| Network Speed | Fieldbus cable |
| Model Name/Number | fFieldbus cable |
| Number Of Ports/Pins | 2 |
| Material | copper |
| Usage/Application | Fieldbus cable |
View Complete details
Product Brochure
| Minimum Order Quantity | 100 Meter |
| Conductor Size | 0.22 mm² (24 AWG) / 0.34 mm² (22 AWG) |
| Core Count | 8 CORE |
| Series | UNITRONIC |
| Voltage Grade | 250V |
| Insulation Material | PVC |
| Jacket Material | PVC |
| Conductor Material | Copper |
| Shielding Type | Copper Braid |
| Application | Power, Control Panel |
| Cable Standard | LAPP Spec |
Additional Information:
View Complete details